DIRUI 11 Items Reagent Strip For Urine Analyzer

PRODUCT CHARACATERISTICS
Provide test for Urobilinogen, Bilirubin, Ketone (Acetoacetic acid), Blood, Protein, Nitrite, Leukocytes, Glucose, Specific Gravity , pH and Microalbumin
Qualitative and Quantitative results are to be read visually within 60 Second.
Specimen type: Urine
Storage: 2-30 oC
Shelf life: 12 months
| ITEM | SENSITIVITY | INSTRUMENTAL TEST RANGE | VISUAL TEST RANGE |
| Glucose (mmol/L) | 2.8-5.5 | Neg.-56 | Neg.-56 |
| Protein (g/L) | 0.15-0.3 | Neg.-3.0 | Neg.-20.0 |
| Ketone (acetoacetic acid) (mmol/L) | 0.5-1.0 | Neg.-7.8 | Neg.-16 |
| Blood (Ery/ µL) | 5-15 | Neg.-200 | Neg.-200 |
| Bilirubin (µmol/L) | 8.6-17 | Neg.-103 | Neg.-103 |
| Nitrite (µmol/L) | 13-22 | Neg.-Pos. | Neg.-Pos. |
| Leukocytes (Leuko/ µL) | 5-15 | Neg.-500 | Neg.-500 |
| Urobilinogen (µmol/L) | 3.4-17 | 3.4-135 | 3.4-135 |
| pH | - | 5.0-9.0 | 5.0-8.5 |
| Specific Gravity | - | 1.005-1.030 | 1.000-1.030 |
| Microalbumin (g/L) | 0.08-0.15 | Neg.-0.15 | Neg.-0.15 |
ORDERING INFORMATION
| Product | Type | Sample Type | Packing | Use Method |
| DIRUI 11 ITEMS | Strip | Urine | 100 | Reader & Visual |
WORKING HOURS
- MON - FRI
- 8.00 AM – 05.00 PM
- SAT - SUN
- Closed
CONTACT DETAILS
343/310 Khlonglamchiak Rd., Nuanchan, Buengkum, Bangkok, Thailand 10230
+662-1053447
+662-1053448
info@skmeditech.co.th
+6692-260-4660
www.skmeditech.co.th